Dice Roller
Roll the dice to see results!
Good luck!

Roll the dice to see results!
Good luck!
2026 Modifications by ironetic, LLC
All characters, images, likenesses & descriptions are Copyright © ironetic, LLC.
MIT License
Copyright (c) 2020 Matt Eden
Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
Additional code by Anton Natarov
For youuuuuu!
Amazing!

| Unembre | ||||
|---|---|---|---|---|
| Lothven | Damven | Sennven | Jilven | Renven |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 ★ | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Glacée | ||||
|---|---|---|---|---|
| Lothven | Damven | Sennven | Jilven | Renven |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 ★ |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Froide | ||||
|---|---|---|---|---|
| Lothven | Damven | Sennven | Jilven | Renven |
| 1 | 2 ★ | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Floraison | ||||
|---|---|---|---|---|
| Lothven | Damven | Sennven | Jilven | Renven |
| 1 ★ | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Ainée | ||||
|---|---|---|---|---|
| Lothven | Damven | Sennven | Jilven | Renven |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Primai | ||||
|---|---|---|---|---|
| Lothven | Damven | Sennven | Jilven | Renven |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Juin | ||||
|---|---|---|---|---|
| Lothven | Damven | Sennven | Jilven | Renven |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Juillet | ||||
|---|---|---|---|---|
| Lothven | Damven | Sennven | Jilven | Renven |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 ★ | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Consacrée | ||||
|---|---|---|---|---|
| Lothven | Damven | Sennven | Jilven | Renven |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Décembre | ||||
|---|---|---|---|---|
| Lothven | Damven | Sennven | Jilven | Renven |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 ★ |
| 26 | 27 | 28 | 29 | 30 |
| Récolte | ||||
|---|---|---|---|---|
| Lothven | Damven | Sennven | Jilven | Renven |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 ★ |
| Janvier | ||||
|---|---|---|---|---|
| Lothven | Damven | Sennven | Jilven | Renven |
| 1 ★ | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
by Milna Moorhaus
The monolithic black dragon that has been called "Treerot" by Yarsarian military has made his third attack this year on skyfortresses along the Yarsarian/Greenway border. 280 elves were slain in the attack. The victims have yet to be identified due to the catastrophic effects of the dragon's...
Read Moreby Yamara Hates
Once again, President Lyons has denied our beloved Queen access to mine the newly discovered silver vein that runs under the border between Sennzia and Halmatia. A source inside the Queen's inner circle commented that she was "very displeased" with the failed...
Read More
by Harmon Peabody
The mysterious black dragon known only as Treerot has killed another 280 elves along the Yarsarian border. Stories from the scene describe bubbling green sludge where the victims' bodies used to be. The remains were so horribly...
Read Moreby Editorial by Gridley Sykes
The Frightsburg Timber Company (FTC) has been sold to an undisclosed private investor. If this investor is the same one who purchased Free Trees Forever (FTF) last year, we may be looking at an attempted monopoly on timber in the works. Is someone secretly buying up all sources of lumber in Sennzia Core?
Read More